Spring Lake Township Weather Conditions
Observations are powered by a Tempest (WeatherFlow) system
72.5 °F
Mostly Clear
AQI: 39 (good)
North Muskegon
North Muskegon
Feels like: 75.0 °F
| High | Low |
| 81.1 °F | 52.3 °F |
WNW
288°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 59.3 °F |
| Humidity | 63% |
| Apparent Temperature | 75.0 °F |
| Wind Chill | 72.5 °F |
| Heat Index | 72.4 °F |
| Radiation | 27 W/m² |
| UV Index | 0.2 |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 81.1 °F | Low: | 52.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.2 °F | Low: | 52.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 1.98 in | Highest Rate: | 2.40 in/hr |
Recent Local Earthquake
Today View more here.

