Spring Lake Township Weather Conditions
Observations are powered by a Tempest (WeatherFlow) system
48.3 °F
Mostly Cloudy
AQI: 19 (good)
North Muskegon
North Muskegon
Feels like: 44.3 °F
| High | Low |
| 51.4 °F | 48.2 °F |
E
91°
| Speed | Gust | |
| 4 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 42.0 °F |
| Humidity | 79% |
| Apparent Temperature | 44.3 °F |
| Wind Chill | 47.0 °F |
| Heat Index | 46.5 °F |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 51.4 °F | Low: | 48.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 80.1 °F | Low: | 38.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 3.57 in | Highest Rate: | 0.75 in/hr |
Recent Local Earthquake
Today View more here.

