Spring Lake Township Weather Conditions
Observations are powered by a Tempest (WeatherFlow) system
66.5 °F
Light Rain
AQI: 33 (good)
North Muskegon
North Muskegon
Feels like: 70.7 °F
| High | Low |
| 74.1 °F | 62.3 °F |
S
186°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 64.8 °F |
| Humidity | 94% |
| Apparent Temperature | 70.7 °F |
| Wind Chill | 66.5 °F |
| Heat Index | 67.3 °F |
| Radiation | 160 W/m² |
| UV Index | 1.4 |
| Rain | 0.72 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.1 °F | Low: | 62.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.72 in | Highest Rate: | 0.58 in/hr |
| High: | 82.2 °F | Low: | 47.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.72 in | Highest Rate: | 0.58 in/hr |
Recent Local Earthquake
Today View more here.

